Washington Area Economic Indicators

Current and Previous Months

Go To Site Map

Economic Indicator Estimates Percent Change
          Dec-09 Nov-09 Dec-08 Nov-09 Dec-08
          Prelim. Final Final to to
                Dec-09 Dec-09
                     
Washington Area Business Cycle Indicators            
Coincident Index (1996 = 100)   102.7 104.1 105.7 -1.39% -2.92%
Leading Index (1996 = 100)     106.9 106.1 104.9 0.77% 1.89%
                   
Washington Area Coincident Index Components          
Total Wage & Salary Employment ('000)a  2999.5 3001.8 3015.2 -0.08% -0.52%
Consumer Confidence (South Atlantic)a   20.2 19.9 23.3 1.51% -13.30%
Domestic Airport Passengers, See Note. ('000)b 1821.1 1917.6 2060.1 -5.03% -11.60%
Estimated Nondurable Retail Sales ($000,000)c 2460.7 2540.5 2466.6 -3.14% -0.24%
                   
Washington Area Leading Index Components          
Total Residential Building Permitsa   972.0 724.0 1078.0 34.25% -9.83%
Consumer Expectations (South Atlantic)a 77.0 69.7 42.9 10.47% 79.49%
Initial Unemployment Claimsb   2060.0 1790.8 2556.5 15.03% -19.42%
Help Wanted Indexa     4.0 3.0 5.0 33.33% -20.00%
Estimated Durable Retail Sales ($000,000)c 2256.2 2215.3 2710.6 1.85% -16.76%
                   
Washington Area Labor Forcea              
Total Labor Force ('000)     2994.1 3010.0 3010.6 -0.53% -0.55%
Employed Labor Force     2809.5 2827.7 2869.9 -0.64% -2.10%
Unemployed Labor Force     184.6 182.4 140.7 1.24% 31.22%
Unemployment Rate     6.2% 6.1% 4.7% -- --
                   
Washington Area Wage and Salary Employmenta          
Total ('000)       2999.5 3001.8 3015.2 -0.08% -0.52%
Construction ('000)     152.7 153.8 167.1 -0.72% -8.62%
Manufacturing ('000)     57.2 57.5 59.8 -0.52% -4.35%
Transportation & Public Utilities ('000)   62.8 62.5 63.6 0.48% -1.26%
Wholesale & Retail Trade ('000)   329.1 325.8 338.7 1.01% -2.83%
Services ('000)       1710.9 1713.7 1715.9 -0.16% -0.29%
State Government ('000)     686.8 688.5 670.1 -0.25% 2.49%
Federal Government ('000)     366.0 365.0 352.6 0.27% 3.80%
                     
aUnadjusted data                
bSeasonally adjusted data                
cSeasonally adjusted constant (1996) dollars