Washington Area Economic Indicators

Current and Previous Months

Go To Site Map

Economic Indicator Estimates Percent Change
          May-10 Apr-10 May-09 Apr-10 May-09
          Prelim. Final Final to to
                May-10 May-10
                     
Washington Area Business Cycle Indicators            
Coincident Index (1996 = 100)   106.6 106.5 106.5 0.13% 0.07%
Leading Index (1996 = 100)     108.5 108.3 106.9 0.22% 1.51%
                   
Washington Area Coincident Index Components          
Total Wage & Salary Employment ('000)a  2977.1 2956.9 2963.9 0.68% 0.45%
Consumer Confidence (South Atlantic)a   28.0 29.0 29.7 -3.45% -5.72%
Domestic Airport Passengers, See Note. ('000)b 2246.1 2187.0 2155.5 2.70% 4.20%
Estimated Nondurable Retail Sales ($000,000)c 2628.5 2710.0 2624.6 -3.00% 0.15%
                   
Washington Area Leading Index Components          
Total Residential Building Permitsa   890.0 1157.0 916.0 -23.08% -2.84%
Consumer Expectations (South Atlantic)a 85.9 77.6 76.4 10.70% 12.43%
Initial Unemployment Claimsb   1278.7 1479.9 2004.6 -13.59% -36.21%
Help Wanted Indexa     3.0 3.0 3.0 0.00% 0.00%
Estimated Durable Retail Sales ($000,000)c 2450.5 2539.6 2654.7 -3.51% -7.69%
                   
Washington Area Labor Forcea              
Total Labor Force ('000)     3060.8 3054.5 3063.1 0.21% -0.08%
Employed Labor Force     2876.2 2875.1 2879.5 0.04% -0.12%
Unemployed Labor Force     184.6 179.4 183.6 2.93% 0.55%
Unemployment Rate     6.0% 5.9% 6.0% -- --
                   
Washington Area Wage and Salary Employmenta          
Total ('000)       2977.1 2956.9 2963.9 0.68% 0.45%
Construction ('000)     143.6 138.8 150.1 3.46% -4.33%
Manufacturing ('000)     52.8 52.7 55.9 0.19% -5.55%
Transportation & Public Utilities ('000)   61.4 60.3 61.5 1.82% -0.16%
Wholesale & Retail Trade ('000)   323.3 320.8 314.6 0.78% 2.77%
Services ('000)       1705.4 1701.7 1705.1 0.22% 0.02%
State Government ('000)     690.6 682.6 676.7 1.17% 2.05%
Federal Government ('000)     381.1 373.1 357.8 2.14% 6.51%
                     
aUnadjusted data                
bSeasonally adjusted data                
cSeasonally adjusted constant (1996) dollars              

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter